#DS010: Scalooper: SuperDex Entry
Suggested by: Alpaquick
| Data | Ability | Class | Dex Flavor | Evo Info | Location | Egg | Breeding | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type Chart | Training | Stats | Move List | Egg Moves | HM Moves | TM Moves | Move Tutors | ||||||||||
![]() |
|||||||||||||||||
| Previous: Hippache |
Regional Dex Bombur: Delta Species |
Next: Metrysalis | |||||||||||||||
| Previous: Dustox |
National Dex | Next: Metrysalis | |||||||||||||||
| Sprites and artwork of Pokémon Factory pokémon are ©The Pokémon Factory and are not to be used elsewhere. | |||||||||||||||||
| Imagery | |||||||||||||||||
|
Footprint
Male Front
Female Front
| |||||||||||||||||
|
Overworld
Male Back
Female Back
| |||||||||||||||||
| Concept Art | |||||||||||||||||
Scalooper by Cacapulse![]() | |||||||||||||||||
| Pokémon Data | |||||||||||||||||
| Name | Pokédex Type | Height | Weight | ||||||||||||||
|
Inchworm Pokémon |
|
|
||||||||||||||
| Ability | |||||||||||||||||
| Shield Dust | Blocks the added effects of attacks taken. | ||||||||||||||||
| Hidden: Run Away | Enables sure getaway from wild Pokémon. | ||||||||||||||||
| Classification | |||||||||||||||||
| Type | Color | Body Style | Habitat | ||||||||||||||
![]() |
Green |
|
|
||||||||||||||
| Pokédex Flavor | |||||||||||||||||
| Diamond | Ancient myths tell of using this Pokémon as an extremely early form of measurement. | ||||||||||||||||
| Pearl | It crawls by inching its body together and then propelling its front legs forward. | ||||||||||||||||
| Evolution Chain | |||||||||||||||||
| Basic Stage | »»» | Stage 1 | »»» | Stage 2 | |||||||||||||
![]() |
![]() Lv.7 | ![]() |
![]() Lv.10 |
![]() |
|||||||||||||
| Location Report | |||||||||||||||||
|
|
|||||||||||||||||
| Location | Rarity | Time | Season | Weather | Max. Level | ||||||||||||
| Decorus Woods | Common | Morning, Day | All | All | Lv. 7 | ||||||||||||
| Grandis Forest | Common | Morning, Day | All | All | Lv. 12 | ||||||||||||
| Friend Area | |||||||||||||||||
| Eastern Forest: | Mist-Rise Forest | ||||||||||||||||
| Breeding Chain | |||||||||||||||||
| Parent | »»» | Egg | »»» | Baby | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() |
|||||||||||||
| Breeding Details | |||||||||||||||||
| Gender Ratio | Egg Group | Steps to Hatch | Egg Cycles | ||||||||||||||
|
Insectoid |
2805 Steps | 11 | ||||||||||||||
| Type Chart | |||||||||||||||||
|
|||||||||||||||||
| Takes 0x damage from | |||||||||||||||||
| Takes ¼x damage from | |||||||||||||||||
| Takes ½x damage from | ![]() ![]() ![]() |
||||||||||||||||
| Takes 2x damage from | ![]() ![]() ![]() ![]() |
||||||||||||||||
| Takes 4x damage from | |||||||||||||||||
| Training Details | |||||||||||||||||
| Base Happiness | Capture Rate | Wild Hold Item | Growth Group | ||||||||||||||
| 70 | 255 |
|
Medium Fast 1,000,000 Points |
||||||||||||||
| Stats | |||||||||||||||||
| Base Stats | HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | |||||||||||
| 40 | 35 | 45 | 20 | 30 | 25 | ||||||||||||
| Total: | 195 | ||||||||||||||||
| Effort Points | 1 | ||||||||||||||||
| Move List | |||||||||||||||||
| Level | Move Name | Type | Category | Power | Accuracy | PP | Effect Rate | ||||||||||
| -- | Tackle | ![]() |
![]() |
50 | 100% | 35 | -- | ||||||||||
| A physical attack in which the user charges and slams into the target with its whole body. | |||||||||||||||||
| -- | String Shot | ![]() |
![]() |
-- | 95% | 40 | -- | ||||||||||
| The targets are bound with silk blown from the user's mouth. This silk reduces the targets' Speed stat. | |||||||||||||||||
| 15 | Bug Bite | ![]() |
![]() |
60 | 100% | 20 | -- | ||||||||||
| The user bites the target. If the target is holding a Berry, the user eats it and gains its effect. | |||||||||||||||||
| Back to SuperDex index | |||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||





















Male:
Female:










