Move Tutor List
The following list shows the moves that can be learned from Move Tutors. Be sure to be on the lookout for them if you're nearby; if you can find these mysterious, nameless individuals, that is.
Generation V
Generation IV
Generation III
Generation II
| ID | Name | Icon | Type | PP | Power | Accuracy | Location |
|---|---|---|---|---|---|---|---|
| #01 | Covet | ![]() | ![]() ![]() | 40 | 060 | 100 | |
| #02 | Bug Bite | ![]() | ![]() ![]() | 20 | 060 | 100 | |
| #03 | Drill Run | ![]() | ![]() ![]() | 10 | 080 | 095 | |
| #04 | Bounce | ![]() | ![]() ![]() | 05 | 085 | 085 | |
| #05 | Signal Beam | ![]() | ![]() ![]() | 15 | 075 | 100 | |
| #06 | Iron Head | ![]() | ![]() ![]() | 15 | 080 | 100 | |
| #07 | Super Fang | ![]() | ![]() ![]() | 10 | -- | 090 | |
| #08 | Uproar | ![]() | ![]() ![]() | 10 | 090 | 100 | |
| #09 | Seed Bomb | ![]() | ![]() ![]() | 15 | 080 | 100 | |
| #10 | Dual Chop | ![]() | ![]() ![]() | 15 | 040 | 090 | |
| #11 | Low Kick | ![]() | ![]() ![]() | 20 | -- | 100 | |
| #12 | Gunk Shot | ![]() | ![]() ![]() | 05 | 120 | 070 | |
| #13 | ThunderPunch | ![]() | ![]() ![]() | 15 | 075 | 100 | |
| #14 | Fire Punch | ![]() | ![]() ![]() | 15 | 075 | 100 | |
| #15 | Ice Punch | ![]() | ![]() ![]() | 15 | 075 | 100 | |
| #16 | Last Resort | ![]() | ![]() ![]() | 05 | 140 | 100 | |
| #17 | Iron Defense | ![]() | ![]() ![]() | 15 | -- | -- | |
| #18 | Magnet Rise | ![]() | ![]() ![]() | 10 | -- | -- | |
| #19 | Magic Coat | ![]() | ![]() ![]() | 15 | -- | -- | |
| #20 | Block | ![]() | ![]() ![]() | 05 | -- | -- | |
| #21 | Hyper Voice | ![]() | ![]() ![]() | 10 | 090 | 100 | |
| ID | Name | Icon | Type | PP | Power | Accuracy | Location |
| #22 | Electroweb | ![]() | ![]() ![]() | 15 | 055 | 095 | |
| #23 | Icy Wind | ![]() | ![]() ![]() | 15 | 055 | 095 | |
| #24 | Iron Tail | ![]() | ![]() ![]() | 15 | 100 | 075 | |
| #25 | Aqua Tail | ![]() | ![]() ![]() | 10 | 090 | 090 | |
| #26 | Earth Power | ![]() | ![]() ![]() | 10 | 090 | 100 | |
| #27 | Zen Headbutt | ![]() | ![]() ![]() | 15 | 080 | 090 | |
| #28 | Foul Play | ![]() | ![]() ![]() | 15 | 095 | 100 | |
| #29 | Superpower | ![]() | ![]() ![]() | 05 | 120 | 100 | |
| #30 | Gravity | ![]() | ![]() ![]() | 05 | -- | -- | |
| #31 | Dragon Pulse | ![]() | ![]() ![]() | 10 | 090 | 100 | |
| #32 | Dark Pulse | ![]() | ![]() ![]() | 15 | 080 | 100 | |
| #33 | Bind | ![]() | ![]() ![]() | 20 | 015 | 085 | |
| #34 | Snore | ![]() | ![]() ![]() | 15 | 040 | 100 | |
| #35 | Heal Bell | ![]() | ![]() ![]() | 05 | -- | -- | |
| #36 | Knock Off | ![]() | ![]() ![]() | 20 | 020 | 100 | |
| #37 | Synthesis | ![]() | ![]() ![]() | 05 | -- | -- | |
| #38 | Roost | ![]() | ![]() ![]() | 10 | -- | -- | |
| #39 | Sky Attack | ![]() | ![]() ![]() | 05 | 140 | 090 | |
| #40 | Role Play | ![]() | ![]() ![]() | 15 | -- | -- | |
| #41 | Heat Wave | ![]() | ![]() ![]() | 10 | 100 | 090 | |
| #42 | Giga Drain | ![]() | ![]() ![]() | 10 | 075 | 100 | |
| ID | Name | Icon | Type | PP | Power | Accuracy | Location |
| #43 | Drain Punch | ![]() | ![]() ![]() | 10 | 075 | 100 | |
| #44 | Pain Split | ![]() | ![]() ![]() | 20 | -- | -- | |
| #45 | Tailwind | ![]() | ![]() ![]() | 30 | -- | -- | |
| #46 | Worry Seed | ![]() | ![]() ![]() | 10 | -- | 100 | |
| #47 | Gastro Acid | ![]() | ![]() ![]() | 10 | -- | 100 | |
| #48 | Helping Hand | ![]() | ![]() ![]() | 20 | -- | -- | |
| #49 | After You | ![]() | ![]() ![]() | 15 | -- | -- | |
| #50 | Magic Room | ![]() | ![]() ![]() | 10 | -- | -- | |
| #51 | Wonder Room | ![]() | ![]() ![]() | 10 | -- | -- | |
| #52 | Spite | ![]() | ![]() ![]() | 10 | -- | 100 | |
| #53 | Recycle | ![]() | ![]() ![]() | 10 | -- | -- | |
| #54 | Trick | ![]() | ![]() ![]() | 10 | -- | 100 | |
| #55 | Stealth Rock | ![]() | ![]() ![]() | 20 | -- | -- | |
| #56 | Outrage | ![]() | ![]() ![]() | 10 | 120 | 100 | |
| #57 | Endeavor | ![]() | ![]() ![]() | 05 | -- | 100 | |
| #58 | Sleep Talk | ![]() | ![]() ![]() | 10 | -- | -- | |
| #59 | Skill Swap | ![]() | ![]() ![]() | 10 | -- | -- | |
| #60 | Snatch | ![]() | ![]() ![]() | 10 | -- | -- | |
| #61 | Draco Meteor | ![]() | ![]() ![]() | 05 | 140 | 090 | |
| #62 | Frenzy Plant | ![]() | ![]() ![]() | 05 | 150 | 090 | |
| #63 | Blast Burn | ![]() | ![]() ![]() | 05 | 150 | 090 | |
| ID | Name | Icon | Type | PP | Power | Accuracy | Location |
| #64 | Hydro Cannon | ![]() | ![]() ![]() | 05 | 150 | 090 | |
| #65 | Magic Spell | ![]() | ![]() ![]() | 05 | -- | -- | |


















































