#DS011: Metrysalis: SuperDex Entry
Suggested by: Alpaquick
| Data | Ability | Class | Dex Flavor | Evo Info | Location | Egg | Breeding | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type Chart | Training | Stats | Move List | Egg Moves | HM Moves | TM Moves | Move Tutors | ||||||||||
![]() |
|||||||||||||||||
| Previous: Scalooper |
Regional Dex Bombur: Delta Species |
Next: Geomezure | |||||||||||||||
| Previous: Scalooper |
National Dex | Next: Geomezure | |||||||||||||||
| Sprites and artwork of Pokémon Factory pokémon are ©The Pokémon Factory and are not to be used elsewhere. | |||||||||||||||||
| Imagery | |||||||||||||||||
|
Footprint
Male Front
Female Front
| |||||||||||||||||
|
Overworld
Male Back
Female Back
| |||||||||||||||||
| Concept Art | |||||||||||||||||
Metrysalis by Cacapulse![]() | |||||||||||||||||
| Pokémon Data | |||||||||||||||||
| Name | Pokédex Type | Height | Weight | ||||||||||||||
|
Cocoon Pokémon |
|
|
||||||||||||||
| Ability | |||||||||||||||||
| Shed Skin | The Pokémon may heal its own status problems. | ||||||||||||||||
| Classification | |||||||||||||||||
| Type | Color | Body Style | Habitat | ||||||||||||||
![]() |
Green |
|
|
||||||||||||||
| Pokédex Flavor | |||||||||||||||||
| Diamond | Because of their organizational nature, two of them never hang at the same height. | ||||||||||||||||
| Pearl | They are said to use the dash marks on their sides to measure the heights of others. | ||||||||||||||||
| Evolution Chain | |||||||||||||||||
| Basic Stage | »»» | Stage 1 | »»» | Stage 2 | |||||||||||||
![]() |
![]() Lv.7 | ![]() |
![]() Lv.10 |
![]() |
|||||||||||||
| Location Report | |||||||||||||||||
|
|
|||||||||||||||||
| Location | Rarity | Time | Season | Weather | Max. Level | ||||||||||||
| Decorus Woods | Uncommon | Morning, Day | All | All | Lv. 7 | ||||||||||||
| Grandis Forest | Common | Morning, Day | All | All | Lv. 12 | ||||||||||||
| Friend Area | |||||||||||||||||
| Eastern Forest: | Mist-Rise Forest | ||||||||||||||||
| Breeding Chain | |||||||||||||||||
| Parent | »»» | Egg | »»» | Baby | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() |
|||||||||||||
| Breeding Details | |||||||||||||||||
| Gender Ratio | Egg Group | Steps to Hatch | Egg Cycles | ||||||||||||||
|
Insectoid |
2805 Steps | 11 | ||||||||||||||
| Type Chart | |||||||||||||||||
|
|||||||||||||||||
| Takes 0x damage from | |||||||||||||||||
| Takes ¼x damage from | |||||||||||||||||
| Takes ½x damage from | ![]() ![]() ![]() |
||||||||||||||||
| Takes 2x damage from | ![]() ![]() ![]() ![]() |
||||||||||||||||
| Takes 4x damage from | |||||||||||||||||
| Training Details | |||||||||||||||||
| Base Happiness | Capture Rate | Wild Hold Item | Growth Group | ||||||||||||||
| 70 | 120 |
|
Medium Fast 1,000,000 Points |
||||||||||||||
| Stats | |||||||||||||||||
| Base Stats | HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | |||||||||||
| 40 | 35 | 45 | 20 | 40 | 25 | ||||||||||||
| Total: | 205 | ||||||||||||||||
| Effort Points | 1 | 1 | |||||||||||||||
| Move List | |||||||||||||||||
| Level | Move Name | Type | Category | Power | Accuracy | PP | Effect Rate | ||||||||||
| -- | Harden | ![]() |
![]() |
-- | -- | 30 | -- | ||||||||||
| The user stiffens all the muscles in its body to raise its Defense stat. | |||||||||||||||||
| 07 | Harden | ![]() |
![]() |
-- | -- | 30 | -- | ||||||||||
| The user stiffens all the muscles in its body to raise its Defense stat. | |||||||||||||||||
| 20 | Cocoon | ![]() |
![]() |
-- | -- | 10 | -- | ||||||||||
| The user spins a cocoon to regain HP and reduce damage. The user is prevented from using contact moves. | |||||||||||||||||
| Back to SuperDex index | |||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||




















Male:
Female:









