#DS077: Sarcocoon: SuperDex Entry
Suggested by: PF Community
| Data | Ability | Class | Dex Flavor | Evo Info | Location | Egg | Breeding | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type Chart | Training | Stats | Move List | Egg Moves | HM Moves | TM Moves | Move Tutors | ||||||||||
![]() |
|||||||||||||||||
| Previous: Larpharaoh |
Regional Dex Bombur: Delta Species |
Next: Tutnkamoth | |||||||||||||||
| Previous: Larpharaoh |
National Dex | Next: Tutnkamoth | |||||||||||||||
| Sprites and artwork of Pokémon Factory pokémon are ©The Pokémon Factory and are not to be used elsewhere. | |||||||||||||||||
| Imagery | |||||||||||||||||
|
Footprint
Front
| |||||||||||||||||
| Concept Art | |||||||||||||||||
Sarcocoon by Moppnttef![]() | |||||||||||||||||
| Pokémon Data | |||||||||||||||||
| Name | Pokédex Type | Height | Weight | ||||||||||||||
|
Container Pokémon |
|
|
||||||||||||||
| Ability | |||||||||||||||||
| Sturdy | The Pokémon is protected against 1-hit KO attacks. | ||||||||||||||||
| Hidden: Overcoat | Protects the Pokémon from damage from weather. | ||||||||||||||||
| Classification | |||||||||||||||||
| Type | Color | Body Style | Habitat | ||||||||||||||
![]() ![]() |
Yellow |
|
|
||||||||||||||
| Pokédex Flavor | |||||||||||||||||
| Diamond | People assume that its extremely tough shell and lack of movement indicate lifelessness. | ||||||||||||||||
| Pearl | Its rigid shell is magically reinforced. Most attacks on it leave it practically unscathed. | ||||||||||||||||
| Evolution Chain | |||||||||||||||||
| Basic Stage | »»» | Stage 1 | »»» | Stage 2 | |||||||||||||
![]() |
![]() Lv.10 | ![]() |
![]() ![]() ![]() |
![]() |
|||||||||||||
![]() ![]() ![]() |
![]() |
||||||||||||||||
![]() ![]() |
![]() |
||||||||||||||||
| Location Report | |||||||||||||||||
|
|
|||||||||||||||||
| Location | Rarity | Time | Season | Weather | Max. Level | ||||||||||||
| Route L (Cargan Desert) | Rare | All | All | All | Lv. 38 | ||||||||||||
| Cargan Temple | Uncommon | All | All | All | Lv. 38 | ||||||||||||
| Friend Area | |||||||||||||||||
| Relics: | Aged Chamber | ||||||||||||||||
| Breeding Chain | |||||||||||||||||
| Parent | »»» | Egg | »»» | Baby | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() |
|||||||||||||
| Breeding Details | |||||||||||||||||
| Gender Ratio | Egg Group | Steps to Hatch | Egg Cycles | ||||||||||||||
|
Insectoid |
4080 Steps | 16 | ||||||||||||||
| Type Chart | |||||||||||||||||
![]() |
|||||||||||||||||
| Takes 0x damage from | |||||||||||||||||
| Takes ¼x damage from | ![]() |
||||||||||||||||
| Takes ½x damage from | ![]() ![]() ![]() ![]() ![]() |
||||||||||||||||
| Takes 2x damage from | ![]() ![]() ![]() ![]() |
||||||||||||||||
| Takes 4x damage from | ![]() |
||||||||||||||||
| Training Details | |||||||||||||||||
| Base Happiness | Capture Rate | Wild Hold Item | Growth Group | ||||||||||||||
| 70 | 120 |
|
Medium Fast 1,000,000 Points |
||||||||||||||
| Stats | |||||||||||||||||
| Base Stats | HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | |||||||||||
| 65 | 35 | 50 | 30 | 50 | 25 | ||||||||||||
| Total: | 255 | ||||||||||||||||
| Effort Points | 1 | 1 | |||||||||||||||
| Move List | |||||||||||||||||
| Level | Move Name | Type | Category | Power | Accuracy | PP | Effect Rate | ||||||||||
| - | Defensecharm | ![]() |
![]() |
-- | -- | 20 | -- | ||||||||||
| A simple spell to raise defenses. | |||||||||||||||||
| 10 | Defensecharm | ![]() |
![]() |
-- | -- | 20 | -- | ||||||||||
| A simple spell to raise defenses. | |||||||||||||||||
| 20 | Protect | ![]() |
![]() |
-- | -- | 10 | -- | ||||||||||
| It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |||||||||||||||||
| Back to SuperDex index | |||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||






































