#DS076: Larpharaoh: SuperDex Entry
Suggested by: PF Community
| Data | Ability | Class | Dex Flavor | Evo Info | Location | Egg | Breeding | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type Chart | Training | Stats | Move List | Egg Moves | HM Moves | TM Moves | Move Tutors | ||||||||||
![]() |
|||||||||||||||||
| Previous: Palaplant |
Regional Dex Bombur: Delta Species |
Next: Sarcocoon | |||||||||||||||
| Previous: Cofagrigus |
National Dex | Next: Sarcocoon | |||||||||||||||
| Sprites and artwork of Pokémon Factory pokémon are ©The Pokémon Factory and are not to be used elsewhere. | |||||||||||||||||
| Imagery | |||||||||||||||||
|
Footprint
Front
| |||||||||||||||||
| Concept Art | |||||||||||||||||
Larpharaoh by Moppnttef![]() | |||||||||||||||||
| Pokémon Data | |||||||||||||||||
| Name | Pokédex Type | Height | Weight | ||||||||||||||
|
Throne Worm Pokémon |
|
|
||||||||||||||
| Ability | |||||||||||||||||
| Moxie | Boosts Attack after knocking out any Pokémon. | ||||||||||||||||
| Hidden: Overcoat | Protects the Pokémon from damage from weather. | ||||||||||||||||
| Classification | |||||||||||||||||
| Type | Color | Body Style | Habitat | ||||||||||||||
![]() |
Yellow |
|
|
||||||||||||||
| Pokédex Flavor | |||||||||||||||||
| Diamond | Its skin is infused with pure gold. Scales of skin it leaves behind are loved by collectors. | ||||||||||||||||
| Pearl | It has an odd compulsion to boss around anyone in sight. It never stops until it gets what it wants. | ||||||||||||||||
| Evolution Chain | |||||||||||||||||
| Basic Stage | »»» | Stage 1 | »»» | Stage 2 | |||||||||||||
![]() |
![]() Lv.10 | ![]() |
![]() ![]() ![]() |
![]() |
|||||||||||||
![]() ![]() ![]() |
![]() |
||||||||||||||||
![]() ![]() |
![]() |
||||||||||||||||
| Location Report | |||||||||||||||||
|
|
|||||||||||||||||
| Location | Rarity | Time | Season | Weather | Max. Level | ||||||||||||
| Route L (Cargan Desert) | Common | All | All | All | Lv. 30 | ||||||||||||
| Cargan Temple | Common | All | All | All | Lv. 30 | ||||||||||||
| Friend Area | |||||||||||||||||
| Relics: | Aged Chamber | ||||||||||||||||
| Breeding Chain | |||||||||||||||||
| Parent | »»» | Egg | »»» | Baby | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() |
|||||||||||||
| Breeding Details | |||||||||||||||||
| Gender Ratio | Egg Group | Steps to Hatch | Egg Cycles | ||||||||||||||
|
Insectoid |
4080 Steps | 16 | ||||||||||||||
| Type Chart | |||||||||||||||||
|
|||||||||||||||||
| Takes 0x damage from | |||||||||||||||||
| Takes ¼x damage from | |||||||||||||||||
| Takes ½x damage from | ![]() ![]() ![]() |
||||||||||||||||
| Takes 2x damage from | ![]() ![]() ![]() ![]() |
||||||||||||||||
| Takes 4x damage from | |||||||||||||||||
| Training Details | |||||||||||||||||
| Base Happiness | Capture Rate | Wild Hold Item | Growth Group | ||||||||||||||
| 70 | 235 |
|
Medium Fast 1,000,000 Points |
||||||||||||||
| Stats | |||||||||||||||||
| Base Stats | HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | |||||||||||
| 40 | 35 | 37 | 30 | 37 | 20 | ||||||||||||
| Total: | 199 | ||||||||||||||||
| Effort Points | 1 | ||||||||||||||||
| Move List | |||||||||||||||||
| Level | Move Name | Type | Category | Power | Accuracy | PP | Effect Rate | ||||||||||
| -- | Tackle | ![]() |
![]() |
50 | 100% | 35 | -- | ||||||||||
| A physical attack in which the user charges and slams into the target with its whole body. | |||||||||||||||||
| -- | Sand-Attack | ![]() |
![]() |
-- | 100% | 15 | -- | ||||||||||
| Sand is hurled in the foe's face, reducing its accuracy. | |||||||||||||||||
| 15 | Swagger | ![]() |
![]() |
-- | 90% | 15 | -- | ||||||||||
| The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |||||||||||||||||
| Back to SuperDex index | |||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||



































