#PF015: Insomite: SuperDex Entry
Suggested by: Culthulhu
| Data | Ability | Class | Dex Flavor | Evo Info | Location | Egg | Breeding | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type Chart | Training | Stats | Move List | Egg Moves | HM Moves | TM Moves | Move Tutors | ||||||||||
![]() |
|||||||||||||||||
| Previous: Slepnir |
Regional Dex Bombur |
Next: Ramfrio | |||||||||||||||
| Previous: Shedinja |
National Dex | Next: Midgellet | |||||||||||||||
| Sprites and artwork of Pokémon Factory pokémon are ©The Pokémon Factory and are not to be used elsewhere. | |||||||||||||||||
| Imagery | |||||||||||||||||
|
Front
| |||||||||||||||||
| Bombur Generation (PF2) | |||||||||||||||||
| Concept Art | |||||||||||||||||
Insomite by Deckadecu![]() | |||||||||||||||||
| Pokémon Data | |||||||||||||||||
| Name | Pokédex Type | Height | Weight | ||||||||||||||
|
Restless Pokémon |
|
|
||||||||||||||
| Ability | |||||||||||||||||
| Adaptability | Powers up moves of the same type. | ||||||||||||||||
| Classification | |||||||||||||||||
| Type | Color | Body Style | Habitat | ||||||||||||||
![]() ![]() |
Purple |
|
|||||||||||||||
| Pokédex Flavor | |||||||||||||||||
| Gold | Silver | The proverbial bed bug, it has been known to attack children. Its wide eyes suggest it never sleeps. | |||||||||||||||
| Supplemental | Moans through the night much as a cricket chirps | ||||||||||||||||
| Evolution Chain | |||||||||||||||||
| Basic Stage | |||||||||||||||||
![]() |
|||||||||||||||||
| Location Report | |||||||||||||||||
|
|
|||||||||||||||||
| Location | Rarity | Time | Season | Weather | Max. Level | ||||||||||||
| Grandis Forest | Uncommon | Evening, Night | All | All | Lv. 12 | ||||||||||||
| Breeding Chain | |||||||||||||||||
| Parent | »»» | Egg | »»» | Baby | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() |
|||||||||||||
| Breeding Details | |||||||||||||||||
| Gender Ratio | Egg Group | Steps to Hatch | Egg Cycles | ||||||||||||||
|
Insectoid |
2805 Steps | 11 | ||||||||||||||
| Type Chart | |||||||||||||||||
![]() |
|||||||||||||||||
| Takes 0x damage from | ![]() ![]() |
||||||||||||||||
| Takes ¼x damage from | |||||||||||||||||
| Takes ½x damage from | ![]() ![]() ![]() ![]() |
||||||||||||||||
| Takes 2x damage from | ![]() ![]() ![]() ![]() ![]() ![]() |
||||||||||||||||
| Takes 4x damage from | ![]() |
||||||||||||||||
| Back to SuperDex index | |||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||














Male:
Female:










