#PF018: Tentacute: SuperDex Entry
Suggested by: Rooty
| Data | Ability | Class | Dex Flavor | Evo Info | Location | Egg | Breeding | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type Chart | Training | Stats | Move List | Egg Moves | HM Moves | TM Moves | Move Tutors | ||||||||||
![]() |
|||||||||||||||||
| Previous: Pras |
Regional Dex Bombur |
Next: Nevermore | |||||||||||||||
| Previous: Stinyantis |
National Dex | Next: Tentacool | |||||||||||||||
| Sprites and artwork of Pokémon Factory pokémon are ©The Pokémon Factory and are not to be used elsewhere. | |||||||||||||||||
| Imagery | |||||||||||||||||
|
Front
| |||||||||||||||||
| Bombur Generation (PF2) | |||||||||||||||||
| Concept Art | |||||||||||||||||
Tentacute by Deckadecu![]() | |||||||||||||||||
| Pokémon Data | |||||||||||||||||
| Name | Pokédex Type | Height | Weight | ||||||||||||||
|
Jellyfish Pokémon |
|
|
||||||||||||||
| Ability | |||||||||||||||||
| Clear Body | Prevents the Pokémon's stats from being lowered. | ||||||||||||||||
| Classification | |||||||||||||||||
| Type | Color | Body Style | Habitat | ||||||||||||||
![]() ![]() |
|
||||||||||||||||
| Pokédex Flavor | |||||||||||||||||
| Gold | Silver | An invertebrate, it drifts in ocean currents. Although unwanted, it is often caught in fishing nets. | |||||||||||||||
| Evolution Chain | |||||||||||||||||
| Basic Stage | »»» | Stage 1 | »»» | Stage 2 | |||||||||||||
![]() |
![]() | ![]() |
![]() Lv.30 |
![]() |
|||||||||||||
| Location Report | |||||||||||||||||
|
|
|||||||||||||||||
| Location | Rarity | Time | Season | Weather | Max. Level | ||||||||||||
| Anchore Port | Uncommon | All | All | All | Lv. 4 | ||||||||||||
| Route O | Common | Morning, Day | All | All | Lv. 40 | ||||||||||||
| Route O | Common | Evening, Night | All | All | Lv. 40 | ||||||||||||
| Route P | Common | Morning, Day | All | All | Lv. 40 | ||||||||||||
| Route P | Common | Evening, Night | All | All | Lv. 40 | ||||||||||||
| Route Q | Common | Morning, Day | All | All | Lv. 40 | ||||||||||||
| Route Q | Common | Evening, Night | All | All | Lv. 40 | ||||||||||||
| Route Y | Common | Morning, Day | All | All | Lv. 40 | ||||||||||||
| Route Y | Common | Evening, Night | All | All | Lv. 40 | ||||||||||||
| Cecidi Depths | Common | All | All | All | Lv. 40 | ||||||||||||
| Breeding Chain | |||||||||||||||||
| Does not breed. | |||||||||||||||||
| Breeding Details | |||||||||||||||||
| Gender Ratio | Egg Group | Steps to Hatch | Egg Cycles | ||||||||||||||
|
No Eggs |
4080 Steps | 16 | ||||||||||||||
| Type Chart | |||||||||||||||||
![]() |
|||||||||||||||||
| Takes 0x damage from | |||||||||||||||||
| Takes ¼x damage from | |||||||||||||||||
| Takes ½x damage from | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||||||||||||||||
| Takes 2x damage from | ![]() ![]() ![]() ![]() |
||||||||||||||||
| Takes 4x damage from | |||||||||||||||||
| Back to SuperDex index | |||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||















Male:
Female:








