#PF021: Skietle: SuperDex Entry
Suggested by: Poryhedron
| Data | Ability | Class | Dex Flavor | Evo Info | Location | Egg | Breeding | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type Chart | Training | Stats | Move List | Egg Moves | HM Moves | TM Moves | Move Tutors | ||||||||||
![]() |
|||||||||||||||||
| Previous: Lenoir |
Regional Dex Bombur |
Next: Fawntler | |||||||||||||||
| Previous: Flynkrane |
National Dex | Next:![]() Sorcilver | |||||||||||||||
| Sprites and artwork of Pokémon Factory pokémon are ©The Pokémon Factory and are not to be used elsewhere. | |||||||||||||||||
| Imagery | |||||||||||||||||
|
Front
| |||||||||||||||||
| Bombur Generation (PF2) | |||||||||||||||||
| Concept Art | |||||||||||||||||
Skietle by Deckadecu![]() | |||||||||||||||||
| Pokémon Data | |||||||||||||||||
| Name | Pokédex Type | Height | Weight | ||||||||||||||
|
Skimmer Pokémon |
|
|
||||||||||||||
| Ability | |||||||||||||||||
| Water Veil | Prevents the Pokémon from getting a burn. | ||||||||||||||||
| Hidden: Swift Swim | Boosts the Pokémon's Speed in rain. | ||||||||||||||||
| Classification | |||||||||||||||||
| Type | Color | Body Style | Habitat | ||||||||||||||
![]() ![]() |
Blue |
|
|
||||||||||||||
| Pokédex Flavor | |||||||||||||||||
| Gold | Silver | So light that it can stand on the surface of water and not fall in. Its color makes it hard to spot. | |||||||||||||||
| Supplemental | Created for the Selenica RPG | ||||||||||||||||
| Evolution Chain | |||||||||||||||||
| Basic Stage | |||||||||||||||||
![]() |
|||||||||||||||||
| Location Report | |||||||||||||||||
|
|
|||||||||||||||||
| Location | Rarity | Time | Season | Weather | Max. Level | ||||||||||||
| Route E | Common (water) | Morning, Day | All | All | Lv. 22 | ||||||||||||
| Friend Area | |||||||||||||||||
| Eastern Ponds: | Tadpole Pond | ||||||||||||||||
| Breeding Chain | |||||||||||||||||
| Parent | »»» | Egg | »»» | Baby | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() |
|||||||||||||
| Breeding Details | |||||||||||||||||
| Gender Ratio | Egg Group | Steps to Hatch | Egg Cycles | ||||||||||||||
|
Insectoid Amphibious |
2805 Steps | 11 | ||||||||||||||
| Type Chart | |||||||||||||||||
![]() |
|||||||||||||||||
| Takes 0x damage from | |||||||||||||||||
| Takes ¼x damage from | |||||||||||||||||
| Takes ½x damage from | ![]() ![]() ![]() ![]() ![]() |
||||||||||||||||
| Takes 2x damage from | ![]() ![]() ![]() ![]() |
||||||||||||||||
| Takes 4x damage from | |||||||||||||||||
| Back to SuperDex index | |||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||















Male:
Female:







