#PF051: Shockroach: SuperDex Entry
Suggested by: Poryhedron
| Data | Ability | Class | Dex Flavor | Evo Info | Location | Egg | Breeding | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type Chart | Training | Stats | Move List | Egg Moves | HM Moves | TM Moves | Move Tutors | ||||||||||
![]() |
|||||||||||||||||
| Previous: Knowthing |
Regional Dex Bombur |
Next: Ardyh | |||||||||||||||
| Previous: Yanmega |
National Dex | Next: Bricket | |||||||||||||||
| Sprites and artwork of Pokémon Factory pokémon are ©The Pokémon Factory and are not to be used elsewhere. | |||||||||||||||||
| Imagery | |||||||||||||||||
|
Front
| |||||||||||||||||
| Bombur Generation (PF2) | |||||||||||||||||
| Pokémon Data | |||||||||||||||||
| Name | Pokédex Type | Height | Weight | ||||||||||||||
|
Taser Pokémon |
|
|
||||||||||||||
| Ability | |||||||||||||||||
| Static | Contact with the Pokémon may cause paralysis. | ||||||||||||||||
| Motor Drive | Raises Speed if hit by an Electric-type move. | ||||||||||||||||
| Hidden: Speed Boost | The Pokémon's Speed stat is gradually boosted. | ||||||||||||||||
| Classification | |||||||||||||||||
| Type | Color | Body Style | Habitat | ||||||||||||||
![]() ![]() |
Yellow |
|
|
||||||||||||||
| Pokédex Flavor | |||||||||||||||||
| Gold | Silver | Despite its size, it can move quite fast. Touching enemies with its antennae delivers a paralyzing jolt. | |||||||||||||||
| Evolution Chain | |||||||||||||||||
| Basic Stage | |||||||||||||||||
![]() |
|||||||||||||||||
| Location Report | |||||||||||||||||
|
|
|||||||||||||||||
| Location | Rarity | Time | Season | Weather | Max. Level | ||||||||||||
| Route B | Uncommon | Evening, Night | All | All | Lv. 10 | ||||||||||||
| Route C | Uncommon | Evening, Night | All | All | Lv. 10 | ||||||||||||
| Route F | Uncommon | Evening, Night | All | All | Lv. 18 | ||||||||||||
| Route G | Uncommon | Evening, Night | All | All | Lv. 18 | ||||||||||||
| Route I | Uncommon | Evening, Night | All | All | Lv. 23 | ||||||||||||
| Route J | Uncommon | Evening, Night | All | All | Lv. 25 | ||||||||||||
| Route D | Uncommon | Evening, Night | All | All | Lv. 14 | ||||||||||||
| Route E | Uncommon | Evening, Night | All | All | Lv. 18 | ||||||||||||
| Route H | Uncommon | Evening, Night | All | All | Lv. 23 | ||||||||||||
| Collucere Lighthouse | Common | Evening, Night | All | All | Lv. 30 | ||||||||||||
| Route K | Uncommon | Evening, Night | All | All | Lv. 25 | ||||||||||||
| Friend Area | |||||||||||||||||
| Abandoned Territory: | Power Plant | ||||||||||||||||
| Breeding Chain | |||||||||||||||||
| Parent | »»» | Egg | »»» | Baby | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() |
|||||||||||||
| Breeding Details | |||||||||||||||||
| Gender Ratio | Egg Group | Steps to Hatch | Egg Cycles | ||||||||||||||
|
Insectoid |
2805 Steps | 11 | ||||||||||||||
| Type Chart | |||||||||||||||||
![]() |
|||||||||||||||||
| Takes 0x damage from | |||||||||||||||||
| Takes ¼x damage from | |||||||||||||||||
| Takes ½x damage from | ![]() ![]() ![]() ![]() |
||||||||||||||||
| Takes 2x damage from | ![]() ![]() ![]() |
||||||||||||||||
| Takes 4x damage from | |||||||||||||||||
| Back to SuperDex index | |||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||













Male:
Female:





