#PF103: Concreate: SuperDex Entry
Suggested by: Schimre
| Data | Ability | Class | Dex Flavor | Evo Info | Location | Egg | Breeding | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type Chart | Training | Stats | Move List | Egg Moves | HM Moves | TM Moves | Move Tutors | ||||||||||
![]() |
|||||||||||||||||
| Previous: Dallami |
Regional Dex Bombur |
Next: Qumulore | |||||||||||||||
| Previous: Piedreate |
National Dex | Next: Lode | |||||||||||||||
| Sprites and artwork of Pokémon Factory pokémon are ©The Pokémon Factory and are not to be used elsewhere. | |||||||||||||||||
| Imagery | |||||||||||||||||
|
Footprint
Icon
Overworld
Male Front
Female Front
| |||||||||||||||||
| Bombur Generation (PF2) | |||||||||||||||||
| Pokémon Data | |||||||||||||||||
| Name | Pokédex Type | Height | Weight | ||||||||||||||
|
Summon Pokémon |
|
|
||||||||||||||
| Ability | |||||||||||||||||
| Oblivious | Prevents the Pokémon from becoming infatuated. | ||||||||||||||||
| Hidden: Prankster | Gives priority to a status move. | ||||||||||||||||
| Classification | |||||||||||||||||
| Type | Color | Body Style | Habitat | ||||||||||||||
![]() ![]() |
|
|
|||||||||||||||
| Pokédex Flavor | |||||||||||||||||
| Gold | Silver | As it lives high in the mountains, it amuses itself by conjuring other creatures, who often flee. | |||||||||||||||
| Evolution Chain | |||||||||||||||||
| Basic Stage | »»» | Stage 1 | |||||||||||||||
![]() | ![]() Lv.30 |
![]() |
|||||||||||||||
| Location Report | |||||||||||||||||
|
|
|||||||||||||||||
| Location | Rarity | Time | Season | Weather | Max. Level | ||||||||||||
| Mt. Pinnacle Summit | Rare | All | All | All | Lv. 30 | ||||||||||||
| Friend Area | |||||||||||||||||
| Caverns: | Echo Cave | ||||||||||||||||
| Breeding Chain | |||||||||||||||||
| Parent | »»» | Egg | »»» | Baby | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() |
|||||||||||||
| Breeding Details | |||||||||||||||||
| Gender Ratio | Egg Group | Steps to Hatch | Egg Cycles | ||||||||||||||
|
Mineral |
10455 Steps | 41 | ||||||||||||||
| Type Chart | |||||||||||||||||
![]() |
|||||||||||||||||
| Takes 0x damage from | |||||||||||||||||
| Takes ¼x damage from | ![]() ![]() |
||||||||||||||||
| Takes ½x damage from | ![]() ![]() ![]() ![]() |
||||||||||||||||
| Takes 2x damage from | ![]() ![]() ![]() ![]() |
||||||||||||||||
| Takes 4x damage from | ![]() |
||||||||||||||||
| Training Details | |||||||||||||||||
| Base Happiness | Capture Rate | Wild Hold Item | Growth Group | ||||||||||||||
| 70 | 45 |
|
Medium Fast 1,000,000 Points |
||||||||||||||
| Stats | |||||||||||||||||
| Base Stats | HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | |||||||||||
| 58 | 33 | 190 | 58 | 33 | 33 | ||||||||||||
| Total: | 405 | ||||||||||||||||
| Effort Points | 2 | ||||||||||||||||
| Move List | |||||||||||||||||
| Level | Move Name | Type | Category | Power | Accuracy | PP | Effect Rate | ||||||||||
| -- | Summon | ![]() |
![]() |
-- | -- | 10 | -- | ||||||||||
| Summon pokémon to strike down foe. | |||||||||||||||||
| Egg Moves | |||||||||||||||||
| Move Name | Type | Category | Power | Accuracy | PP | Effect Rate | |||||||||||
![]() | Array | ![]() |
![]() |
-- | -- | 0 | -- | ||||||||||
| Back to SuperDex index | |||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||


















Male:
Female:














