#RB010: Caterpie: SuperDex Entry
Suggested by: Nintendo
| Data | Ability | Class | Dex Flavor | Evo Info | Location | Egg | Breeding | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type Chart | Training | Stats | Move List | Egg Moves | HM Moves | TM Moves | Move Tutors | ||||||||||
![]() |
|||||||||||||||||
|
Regional Dex Kanto |
|||||||||||||||||
| Previous: Zebstrika |
National Dex | Next: Metapod | |||||||||||||||
| Sprites and artwork of Pokémon Factory pokémon are ©The Pokémon Factory and are not to be used elsewhere. | |||||||||||||||||
| Imagery | |||||||||||||||||
|
Footprint
Icon
Front
| |||||||||||||||||
|
Cry
Overworld
Back
| |||||||||||||||||
| Pokémon Data | |||||||||||||||||
| Name | Pokédex Type | Height | Weight | ||||||||||||||
|
Worm Pokémon |
|
|
||||||||||||||
| Ability | |||||||||||||||||
| Shield Dust | Blocks the added effects of attacks taken. | ||||||||||||||||
| Hidden: Run Away | Enables sure getaway from wild Pokémon. | ||||||||||||||||
| Classification | |||||||||||||||||
| Type | Color | Body Style | Habitat | ||||||||||||||
![]() |
Green |
|
|
||||||||||||||
| Pokédex Flavor | |||||||||||||||||
| Black | White | It releases a stench from its red antenna to repel enemies. It grows by molting repeatedly. | |||||||||||||||
| Diamond | Pearl | It releases a stench from its red antenna to repel enemies. It grows by molting repeatedly. | |||||||||||||||
| Ruby | Sapphire | Caterpie has a voracious appetite. It can devour leaves bigger than its body right before your eyes. From its antenna, this Pokémon releases a terrifically strong odor. | |||||||||||||||
| Gold | For protection, it releases a horrible stench from the antennae on its head to drive away enemies. | ||||||||||||||||
| Silver | Its feet have suction cups designed to stick to any surface. It tenaciously climbs trees to forage. | ||||||||||||||||
| Red | Blue | Its short feet are tipped with suction pads that enable it to tirelessly climb slopes and walls. | |||||||||||||||
| Evolution Chain | |||||||||||||||||
| Basic Stage | »»» | Stage 1 | »»» | Stage 2 | |||||||||||||
![]() |
![]() Lv.7 | ![]() |
![]() Lv.10 |
![]() |
|||||||||||||
| Location Report | |||||||||||||||||
|
|
|||||||||||||||||
| Location | Rarity | Time | Season | Weather | Max. Level | ||||||||||||
| Route A | Common | All | Spring, Summer | All | Lv. 5 | ||||||||||||
| Decorus Woods | Common | Morning, Day, Evening | Spring, Summer | All | Lv. 7 | ||||||||||||
| Friend Area | |||||||||||||||||
| Eastern Forest: | Mist-Rise Forest | ||||||||||||||||
| Breeding Chain | |||||||||||||||||
| Parent | »»» | Egg | »»» | Baby | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() |
|||||||||||||
| Breeding Details | |||||||||||||||||
| Gender Ratio | Egg Group | Steps to Hatch | Egg Cycles | ||||||||||||||
|
Insectoid |
2805 Steps | 11 | ||||||||||||||
| Type Chart | |||||||||||||||||
|
|||||||||||||||||
| Takes 0x damage from | |||||||||||||||||
| Takes ¼x damage from | |||||||||||||||||
| Takes ½x damage from | ![]() ![]() ![]() |
||||||||||||||||
| Takes 2x damage from | ![]() ![]() ![]() ![]() |
||||||||||||||||
| Takes 4x damage from | |||||||||||||||||
| Training Details | |||||||||||||||||
| Base Happiness | Capture Rate | Wild Hold Item | Growth Group | ||||||||||||||
| 70 | 255 |
|
Medium Fast 1,000,000 Points |
||||||||||||||
| Stats | |||||||||||||||||
| Base Stats | HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | |||||||||||
| 45 | 30 | 35 | 20 | 20 | 45 | ||||||||||||
| Total: | 195 | ||||||||||||||||
| Effort Points | 1 | ||||||||||||||||
| Move List | |||||||||||||||||
| Level | Move Name | Type | Category | Power | Accuracy | PP | Effect Rate | ||||||||||
| -- | Tackle | ![]() |
![]() |
50 | 100% | 35 | -- | ||||||||||
| A physical attack in which the user charges and slams into the target with its whole body. | |||||||||||||||||
| -- | String Shot | ![]() |
![]() |
-- | 95% | 40 | -- | ||||||||||
| The targets are bound with silk blown from the user's mouth. This silk reduces the targets' Speed stat. | |||||||||||||||||
| 15 | Bug Bite | ![]() |
![]() |
60 | 100% | 20 | -- | ||||||||||
| The user bites the target. If the target is holding a Berry, the user eats it and gains its effect. | |||||||||||||||||
| Move Tutor Moves | |||||||||||||||||
|
Generation V Generation IV | |||||||||||||||||
| Tutor# | Move Name | Type | Category | Power | Accuracy | PP | Effect Rate | ||||||||||
MT02 |
Bug Bite | ![]() |
![]() |
60 | 100% | 20 | -- | ||||||||||
| The user bites the target. If the target is holding a Berry, the user eats it and gains its effect. | |||||||||||||||||
MT22 |
Electroweb | ![]() |
![]() |
55 | 95% | 15 | 100% | ||||||||||
| The user captures and attacks opposing Pokémon by using an electric net. It reduces the targets' Speed stat. | |||||||||||||||||
MT34 |
Snore | ![]() |
![]() |
40 | 100% | 15 | -- | ||||||||||
| An attack that can be used only if the user is asleep. The harsh noise may also make the foe flinch. | |||||||||||||||||
| Back to SuperDex index | |||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||


















Male:
Female:










MT02

MT34