#PF150: Angelse: SuperDex Entry
Suggested by: culbo
| Data | Ability | Class | Dex Flavor | Evo Info | Location | Egg | Breeding | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type Chart | Training | Stats | Move List | Egg Moves | HM Moves | TM Moves | Move Tutors | ||||||||||
![]() |
|||||||||||||||||
| Previous: Ambiton |
Regional Dex Bombur |
Next: Livops | |||||||||||||||
| Sprites and artwork of Pokémon Factory pokémon are ©The Pokémon Factory and are not to be used elsewhere. | |||||||||||||||||
| Imagery | |||||||||||||||||
|
Icon
Front
| |||||||||||||||||
| Bombur Generation (PF2) | |||||||||||||||||
| Pokémon Data | |||||||||||||||||
| Name | Pokédex Type | Height | Weight | ||||||||||||||
|
Innocence Pokémon |
|
|
||||||||||||||
| Ability | |||||||||||||||||
| Adaptability | Powers up moves of the same type. | ||||||||||||||||
| Classification | |||||||||||||||||
| Type | Color | Body Style | Habitat | ||||||||||||||
![]() |
|
||||||||||||||||
| Pokédex Flavor | |||||||||||||||||
| Gold | Silver | Children and those of pure heart are the only ones that can see it. It can help those in need to find courage. | |||||||||||||||
| Evolution Chain | |||||||||||||||||
| Basic Stage | |||||||||||||||||
| Location Report | |||||||||||||||||
|
|||||||||||||||||
| Location | Rarity | Time | Season | Weather | Max. Level | ||||||||||||
| Area Unknown. | |||||||||||||||||
| Breeding Chain | |||||||||||||||||
| Does not breed. | |||||||||||||||||
| Breeding Details | |||||||||||||||||
| Gender Ratio | Egg Group | Steps to Hatch | Egg Cycles | ||||||||||||||
|
No Eggs |
20655 Steps | 81 | ||||||||||||||
| Type Chart | |||||||||||||||||
|
|||||||||||||||||
| Takes 0x damage from | |||||||||||||||||
| Takes ¼x damage from | |||||||||||||||||
| Takes ½x damage from | ![]() ![]() ![]() ![]() ![]() |
||||||||||||||||
| Takes 2x damage from | ![]() ![]() ![]() |
||||||||||||||||
| Takes 4x damage from | |||||||||||||||||
| Back to SuperDex index | |||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||

















